Running

Trading journal

One entry per trading day: the result, every episode of the agent, decision and fill.

DayP&LSPYEnd equityFillsWins / LossesDecisions
Fri, Nov 6, 2026+$1.89 (+0.02%)+0.27%$9,902.9363 / 05/15
Thu, Nov 5, 2026+$4.69 (+0.05%)−4.34%$9,901.0642 / 02/3
Wed, Nov 4, 2026−$3.88 (−0.04%)+1.64%$9,896.4161 / 24/16
Tue, Nov 3, 2026+$9.61 (+0.10%)+0.31%$9,900.3282 / 27/9
Mon, Nov 2, 2026−$2.32 (−0.02%)−0.49%$9,890.7380 / 44/13
Fri, Oct 30, 2026−$111.39 (−1.11%)−1.79%$9,893.23124 / 49/23
Thu, Oct 29, 2026in progress————6/60
Wed, Oct 28, 2026+$13.73 (+0.14%)+0.34%$10,023.7700 / 00/28
Tue, Oct 27, 2026+$10.01 (+0.10%)+0.58%$10,010.6820 / 02/26
Mon, Oct 26, 2026+$0.75 (+0.01%)+0.71%$10,000.7541 / 14/21